
10 lines · ₹16,900–₹38,500 per piece
Vivo smartphones — B2B distributor price list
Catalogue lines from the Shan International B2B distributor counter in Mount Road, Chennai. Confirm the selected quantity, availability and final commercial terms before payment.
| Line | SKU | Published rate / pc |
|---|---|---|
| Vivo Y11 5G (4/64) | — | ₹16,900 |
| Vivo T4 LITE 5G (4/64) | — | ₹16,900 |
| Vivo Y11 5G (4/128) | — | ₹20,800 |
| Vivo T5 LITE 5G (6/128) | — | ₹21,700 |
| Vivo T5 LITE 5G (6/256) | — | ₹26,300 |
| Vivo T5X 5G (6/128) | — | ₹27,500 |
| Vivo Y31 5G (6/256) | — | ₹28,300 |
| Vivo T5X 5G (8/128) | — | ₹30,300 |
| Vivo T5X 5G (8/256) | — | ₹34,500 |
| Vivo V70 FE 5G (8/128) | — | ₹38,500 |








Questions
What is the published distributor rate range for Vivo smartphones?
₹16,900 to ₹38,500 per piece across 10 catalogue lines. Shan confirms the current rate, availability and final commercial terms before payment.
Can I mix Vivo smartphones with other brands in one order?
Yes. The ₹4,000 minimum applies to the whole order, not per line, so you can build a mixed order across every catalogue brand.