
22 lines · ₹1,182–₹4,999 per piece
Nokia feature phones — B2B distributor price list
Catalogue lines from the Shan International B2B distributor counter in Mount Road, Chennai. Confirm the selected quantity, availability and final commercial terms before payment.
| Line | SKU | Published rate / pc |
|---|---|---|
| NOKIA 105 CLASSIC SINGLE SIM | NOKIA 105 SS CLASSIC TA-1423 | ₹1,182 |
| NOKIA 105 SINGLE SIM UPI | NOKIA 105 TA-1570 | ₹1,230 |
| NOKIA 105 CLASSIC DUAL SIM | NOKIA 105 DS TA-1416 | ₹1,307 |
| NOKIA 105 DUAL SIM | NOKIA 105 DS | ₹1,355 |
| NOKIA 106 SINGLE SIM | NOKIA 106 SS TA-1578 | ₹1,441 |
| NOKIA 106 DUAL SIM | NOKIA 106 DS TA-1572 | ₹1,586 |
| Nokia 110 Power | NOKIA 110 POWER TA-1751 | ₹1,634 |
| NOKIA 110 DUAL SIM | NOKIA 110 DS | ₹1,675 |
| NOKIA 123 SHIELD | NOKIA 123 SHIELD | ₹1,922 |
| NOKIA 130 MUSIC DUAL SIM | NOKIA 130MUSIC DS | ₹1,949 |
| NOKIA 130 MUSIC DUAL SIM (GOLD) | NOKIA 130MUSIC DS (GOLD) | ₹2,045 |
| NOKIA 106 4G | NOKIA 106 4G TA-1693 | ₹2,499 |
| NOKIA 110 4G | NOKIA 110 4G | ₹2,499 |
| NOKIA 300 | NOKIA 300 | ₹2,499 |
| NOKIA 150 DUAL SIM | NOKIA 150 DUAL SIM | ₹2,747 |
| NOKIA 210 4G | NOKIA 210 4G | ₹2,884 |
| NOKIA 220 4G | NOKIA 220 4G | ₹3,557 |
| NOKIA 6310 DS | NOKIA 6310 DS TA-1607 | ₹3,691 |
| NOKIA 5310 DUAL SIM | NOKIA 5310 DS TA-1603 | ₹3,836 |
| NOKIA 235 4G | NOKIA 235 4G | ₹4,038 |
| NOKIA 3210 4G | NOKIA 3210 4G | ₹4,326 |
| NOKIA 2660 4G FLIP | NOKIA 2660 4G | ₹4,999 |








Questions
What is the published distributor rate range for Nokia feature phones?
₹1,182 to ₹4,999 per piece across 22 catalogue lines. Shan confirms the current rate, availability and final commercial terms before payment.
Can I mix Nokia feature phones with other brands in one order?
Yes. The ₹4,000 minimum applies to the whole order, not per line, so you can build a mixed order across every catalogue brand.