
9 lines · ₹15,700–₹37,000 per piece
Motorola smartphones — B2B distributor price list
Catalogue lines from the Shan International B2B distributor counter in Mount Road, Chennai. Confirm the selected quantity, availability and final commercial terms before payment.
| Line | SKU | Published rate / pc |
|---|---|---|
| Motorola G37 Power 5G (4/64) | — | ₹15,700 |
| Motorola g57 power 5G (8/128) | — | ₹21,200 |
| Motorola G77 Power 5G (8/128) | — | ₹24,500 |
| Motorola G67 Power 5G (12/256) | — | ₹25,800 |
| Motorola G MAX 5G (6/128) | — | ₹27,000 |
| Motorola Edge 60 Fusion 5G (12/256) | — | ₹28,300 |
| Motorola EDGE 70 FUSION 5G (8/256) | — | ₹32,000 |
| Motorola EDGE 70 FUSION 5G (12/256) | — | ₹34,000 |
| Motorola EDGE 70 FUSION 5G (12/512) | — | ₹37,000 |








Questions
What is the published distributor rate range for Motorola smartphones?
₹15,700 to ₹37,000 per piece across 9 catalogue lines. Shan confirms the current rate, availability and final commercial terms before payment.
Can I mix Motorola smartphones with other brands in one order?
Yes. The ₹4,000 minimum applies to the whole order, not per line, so you can build a mixed order across every catalogue brand.